Rathinam × Raise Smart Presents
B.Sc department-of-
microbiology
Build Your Future in the World of
Microbial Science & Innovation
The Department of Microbiology provides quality education and research opportunities in microbial science, biotechnology, immunology, and medical microbiology, preparing students for successful careers in science and healthcare industries.
Begin Your Journey
Admissions open — Limited seats available
2026–27 Batch
Department Profile
A dynamic centre for microbiology education focused on practical knowledge, research advancement, healthcare applications, and industry-oriented training.
Academic Excellence
Established in 2018, the Department offers UG, PG, and Ph.D. programs, providing a comprehensive academic pathway in Life Sciences. Recognized under the DBT Star College Scheme, the department combines theoretical knowledge with practical expertise, emphasizing skill development in molecular techniques, HACCP, medical diagnostics, and medical coding.
Industry Excellence
The Department of Microbiology at Rathinam Global University maintains strong industry collaboration through active MoUs with reputed organizations, enabling students to gain practical exposure through internships, industrial training, workshops, and collaborative research activities. These industry partnerships bridge the gap between academic learning and real-world applications, enhancing students’ professional skills and career opportunities in microbiology and life sciences.
Courses Offered
The programs are offered under the CBCS pattern, provided students with
flexibility on selecting courses.
Academic Programs
| Program | Duration | Syllabus |
|---|---|---|
|
UG Program B.Sc. Microbiology |
3 Years | Available |
|
PG Program M.Sc. Microbiology |
2 Years | Available |
|
Research Program Ph.D. (Microbiology) |
— | Available |
Add-On Courses
| Course | Duration | Hours |
|---|---|---|
| Mushroom Cultivation Technology | 6 Months | 60 hrs |
| Dairy Technology | 6 Months | 60 hrs |
Infrastructure Facilities
The department consists of state of the art laboratory to cater to the needs of science aspirants. The laboratory consists of various instruments notably an updated version of Thermal cycler, gel documentation systems, UV-Vis Spectrophotometer, Digital phase contrast microscopy, Ultra cooling centrifuge, and many more
UV-Vis Spectrophotometer
Refrigerator Centrifuge
Gel documentation system
Thermal cycler system
Library
It has excellent library facilities, which include the latest editions of Books, National/International Journals, and Magazines covering all fields of Microbiology, Virology, Bacteriology, Microbial Physiology, Microbial Genetics, Pathology, Mycology and Parasitology, Immunology, etc. Career Opportunities
Areas of Placement opportunity
A successful candidate in Microbiology may find career opportunities in the following sectors
Research & Laboratory
- — Agricultural Research Organizations
- — Botanical Survey
- — Medical Research
- — Medical Laboratories
Industry & Corporate
- — Patent Office
- — Biotechnology Firms
- — Drug Testing Companies
- — Chemical Companies
Agriculture & Allied
- — Seed Companies
- — Food Production Companies
- — Educational Institutes
- — Allied Organizations
Entrepreneurial opportunity / about alumni entrepreneur
Since the college has a stand-alone Atal Incubation Center (AIC), students who join the department with an urge to establish themselves as an entrepreneur will have a bright chance of sophistication to develop their skill sets by seeding their innovative idea; enabling them to become competent enough to start a successful Life science enterprise through the AIC.
Higher Education opportunities
The program per se will also provide excellent opportunities for the very many rural and semi-urban Microbiology undergraduates to pursue post-graduation with the exemplary state of art facilities for practical training and skill development.
Activity
GUEST LECTURES
Department Events & Activities
| S.No | Event Details | Category |
|---|---|---|
| 1 | Department of Microbiology Organised Guest Lecture on Instrumentations in Analytical Microbiology on 10th December 2019. Dr. Hariprasad. P, Assistant Manager Quality Assurance (Water Quality Division), Suguna Foods Private Limited, Coimbatore, delivered the lecture. | Guest Lecture |
| 2 | Department of Microbiology Organised Guest Lecture on Theory of Gene Linkage and Chromosomal Inheritance on 11th December 2019. Dr. K. Ramalakshmi, Assistant Professor, Dept. of Bioscience and Research, SNMV College of Arts and Science, Coimbatore, delivered the lecture. | Guest Lecture |
| 3 | Department of Microbiology Organised Guest Lecture on Genes and Types on 22nd February 2019. Dr. Vinitha K, Research Associate, Kavin Bioresearch, Chennai, delivered the lecture. | Guest Lecture |
| Seminar | ||
| 1 | Department of Microbiology in association with NSS Organized Awareness Seminar on HIV-AIDS in Tamil Nadu – Current Status on 24th January 2019. Mr. RVM. Kumanan, District Supervisor, District AIDS Prevention and Control Unit, Collectorate, Coimbatore, delivered the talk. | Seminar |
| 2 | Department of Microbiology organized the Organ Donation Awareness Seminar on 30th August 2018. Mr. Nishant C. V., Organ Transplant Co-ordinator, CMC Hospital, Tamil Nadu Network of Organ Sharing, delivered the talk. | Seminar |
| Workshop | ||
| 1 | The Department of Microbiology organized two days In House Workshop on Microbial Metabolites and Bioinformatics (WMMB-2019) on 28th and 29th January 2019. | Workshop |
| 2 | Department of Microbiology organized a Workshop on Metagenomics in association with WLC and IIT Madras on 26th and 27th July 2019. | Workshop |
| Industrial Visit | ||
| 1 | Department of Microbiology organized one day Industrial Visit to NALS Adventure and Leadership Training Institute, Coimbatore on 6th September 2019. | Industrial Visit |
| Club Activities | ||
| 1 | Department of Microbiology had inaugurated the Rathinam Health and Hygiene Club on 13th August 2019. Dr. Bhyravarathnam, Senior Dermatologist, Coimbatore inaugurated the club. | Club Activity |
Achivement
Staff Achievements
Faculty Achievements
| S.No | Name of the Faculty | Achievement |
|---|---|---|
| 1 | Dr. P. Srinivasan |
|
| 2 | Dr. M. Rajalakshmi |
|
Student Achievements
| S.No | Name of the Student | Class | Event Name | Organizer | Date | Level | Prize Won |
|---|---|---|---|---|---|---|---|
| 1 | Ms. V. Abirami | I B.Sc Microbiology | National Seminar on Spectroscopy and Analytical Techniques | Hindusthan College of Arts and Science, CBE | 9th Jan 2019 | Intercollege | 2nd Prize |
| 2 | Mr. K. Kutralamuthu & Ms. V. Abirami | I B.Sc Microbiology | Pranaya | Karpagam Academy of Higher Education, CBE | 22nd Feb 2019 | Intercollege | 3rd Prize |
| 3 | Mr. R. Gopalakrishnan | I B.Sc Microbiology | National Science Day Intercollegiate Fest | Hindusthan College of Arts and Science, CBE | 28th Feb 2019 | Intercollege | 3rd Prize |
| 4 | Ms. P. Kavitha Rani | II B.Sc Microbiology | Drawing Competition | — | 22nd Jul 2019 | State | 5th Prize |
| 5 | Mr. Frederick Mintah Appiah & Ms. Vaishnavi | II B.Sc Microbiology | English Elocution | — | 15th Aug 2019 | District | 2nd Prize |
| 6 | Ms. Nowfia Begum | I B.Sc Microbiology | State Level Tamil Elocution | Hindusthan College of Arts and Science, CBE | 9th Sep 2019 | State | 1st Prize |
| 7 | Ms. Darshini | I B.Sc. Microbiology | State Level Zoo Fest | Sri Parasakthi College for Women, Cuttralam | 21st Sep 2020 | State | 1st Prize |
| 8 | Ms. Shigina | I B.Sc Microbiology | Overall Performer | Sri Parasakthi College for Women, Cuttralam | 21st Sep 2020 | State | 1st Prize |
| 9 | Ms. Vaishnavi, Ms. Saritha & Ms. Kavitha Rani | II B.Sc Microbiology | Shaastra National Intercollege Fest | IIT-Hyderabad | 11th October | National | Best Oral Presentation |
| 10 | Mr. Frederick Mintah Appiah & Ms. Evelyn Eyrenkyiwaa | II B.Sc Microbiology | National Workshop on Avenues of Biotech to Next Designing | Karpagam Academy of Higher Education, Coimbatore | 19th Dec 2019 | National | 2nd Prize |
Research
List of Publications
| S.No | Publication Details |
|---|---|
| 1 | Venesh Kumar R., Vijaya Kumar R., Jaganathan S., Srinivasan P., et al. Comparative analysis of Saccharomyces cerevisiae isolated from cane juice with standard industrial strain. Ann. Food Sci. Tech. (2011) 12(2): 172–178. |
| 2 | Srinivasan P., Assalam Khan K., Rajaperumal U., et al. In vitro antibacterial activity of Lactobacillus Plantarum isolated from soy milk. Int. J. Pharm. Bio Sci. (2012) 3(3): 209–219. |
| 3 | C. elegans and Innate Immunity: A proteomic approach (2012). Lap Lambert Publication, ISBN 978-3-8473-0046-5. |
| 4 | Proteomic studies in Caenorhabditis elegans infected with pathogens. Jour. Biosci. Info. (2013) 4(2): 179–200. |
| 5 | Dietary supplementation studies using Limonia acidissima in fish growth, immunity, antioxidant activity and feed utilization (2013–2015, multiple publications). |
| 6 | Antibiofilm and antimicrobial studies on Streptomyces spp., Piper species, and clinical pathogens (2014–2016). |
| 7 | Anti-quorum sensing potential of Limonia acidissima against Vibrio harveyi KUMB-VA4 (2018). |
| S.No | Publication Details |
|---|---|
| 1 | In-vitro antibacterial activity of Lactobacillus Plantarum isolated from soy milk (2012). |
| 2 | Proteomic studies in Caenorhabditis elegans infected with Salmonella typhi and Cronobacter sakazakii (2013). |
| 3 | Effect of Streptomyces fatty acid extracts on biofilm-forming Candida albicans (2014). |
| 4 | Eco-friendly larvicide and antimicrobial studies (2017). |
| 5 | Anti-quorum sensing potential of Limonia acidissima against Vibrio harveyi (2018). |
GenBank Submissions
| S.No | Organism | Accession No. |
|---|---|---|
| 1 | Aeromonas hydrophila strain KUAH-1 | KX098542 |
| 2 | Providencia vermicola strain KUBT-1 | KX098543 |
| 3 | Streptococcus pyogenes SP-1 | KU754289 |
| 4 | Streptococcus pyogenes SP-2 | KX230062 |
| 5 | Streptomyces spp. (multiple strains) | KY767028–KY767030 |
Patents
| S.No | Patent Details |
|---|---|
| 1 | Herbal treatment for pharyngitis caused by Streptococcus pyogenes (CBR No. 2761/CHE/2014) |
| 2 | Herbal plant enriched Artemia for enhancing growth and immunity in carps (CBR No. 18634/CHE/2018) |
MoUs & Research Activities
| Category | Details |
|---|---|
| MoUs Signed | Profession Infotech Pvt Ltd, Coimbatore | Westchester Knowledge Pvt Ltd, Bengaluru | Centre for Bioscience and Nanoscience Research. |
| Research Activities |
|
Overview of the Programme
Importance of Microbiology
Microbiology is an essential branch of Life Science that plays a significant role in various developing sectors such as healthcare, agriculture, and the environment. It helps in understanding microorganisms and their applications in improving human health, increasing agricultural productivity, and maintaining environmental balance.
Global Relevance and Challenges
Microbiology is an essential branch of Life Science that plays a significant role in various developing sectors such as healthcare, agriculture, and the environment. It helps in understanding microorganisms and their applications in improving human health, increasing agricultural productivity, and maintaining environmental balance.
Curriculum Structure
Semester-wise Credit Overview
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language – I | 3 | 5 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English – I | 3 | 5 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course – I Theory | 4 | 5 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course – II Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied – I | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 4 | SEC | Skill Enhancement Courses – I Practical / Training | 4 | 4 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course I – Environmental Studies / Universal Human Values | 2 | 2 | 50 | 0 | 50 |
| Semester 1 Total | 24 | 30 | 350 | 300 | 650 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language – II | 3 | 5 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English – II | 3 | 5 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course – III Theory | 4 | 5 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course – IV Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Elective | Elective – I: Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 |
| 6 | Part 3 | Allied | Allied – II | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course II – Design Thinking | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 5 | Ext | Extension Activity – I (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 2 Total | 25 | 30 | 375 | 300 | 675 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language – III | 3 | 4 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English – III | 3 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course – V Theory | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course – VI Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied – III | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 4 | SEC | Skill Enhancement Courses – II Practical / Training | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course III – Soft Skill-1 | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 3 | ITR | Internship / Industrial Training (Summer – after Sem II) | 2 | 0 | 50 | 0 | 50 |
| 9 | Part 5 | Ext | Extension Activity – II (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 3 Total | 27 | 30 | 425 | 300 | 725 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language – IV | 3 | 4 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English – IV | 3 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course – VII Theory | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course – VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied – IV | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 3 | Elective | Elective – II | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course IV – Soft Skill-2 | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 5 | Ext | Extension Activity – III (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 4 Total | 25 | 30 | 375 | 300 | 675 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 3 | Core | Core Course – IX Theory | 4 | 6 | 50 | 50 | 100 |
| 2 | Part 3 | Core | Core Course – X Theory / Practical | 4 | 6 | 50 | 50 | 100 |
| 3 | Part 3 | Elective | Elective – III | 4 | 6 | 50 | 50 | 100 |
| – | Part 3 | PRJ | Project (non-credit) | 0 | 6 | — | — | — |
| 4 | Part 4 | SEC | Skill Enhancement Courses – III Practical / Training | 4 | 6 | 50 | 50 | 100 |
| 5 | Part 3 | ITR | Internship / Industrial Training (Summer – after Sem IV) | 2 | 0 | 50 | 0 | 50 |
| 6 | Part 5 | Ext | Extension Activity – IV (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 5 Total | 19 | 30 | 275 | 200 | 475 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 3 | Core | Core Course – XI Theory | 4 | 6 | 50 | 50 | 100 |
| 2 | Part 3 | Core | Core Course – XII Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Elective | Elective – IV | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 |
| 5 | Part 4 | SEC | Skill Enhancement Courses – IV: Quality Control & Testing | 4 | 6 | 50 | 50 | 100 |
| Semester 6 Total | 24 | 30 | 300 | 300 | 600 | |||
Core – Theory Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 1 | Fundamentals of Microbiology | Theory |
| 2 | 1 | Microbial Taxonomy and Diversity | Theory |
| 3 | 2 | Microbial Physiology and Metabolism | Theory |
| 4 | 3 | Molecular Biology and Microbial Genetics | Theory |
| 5 | 3 | Immunology and Immuno-technology | Theory |
| 6 | 4 | Medical Bacteriology | Theory |
| 7 | 5 | Medical Mycology and Parasitology | Theory |
| 8 | 5 | Medical Virology | Theory |
| 9 | 6 | Environmental and Agricultural Microbiology | Theory |
Core – Practical Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 2 | Fundamentals of Microbiology, Microbial Taxonomy and Diversity, Microbial Physiology and Metabolism Practical | Practical |
| 2 | 4 | Microbial Genetics, Immunology and Medical Microbiology Practical | Practical |
| 3 | 6 | Environmental and Agricultural Microbiology Practical | Practical |
Allied Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 1 | Bioinstrumentation | Theory |
| 2 | 2 | Biomolecules | Theory |
| 3 | 3 | Biostatistics and Computer Application | Theory |
| 4 | 4 | Research Methodology | Theory |
Skill Enhancement Courses
| No | Sem | Course Name |
|---|---|---|
| 1 | 1 | Clinical Lab Technology |
| 2 | 3 | Vaccine Technology |
| 3 | 5 | Bioethics, IPR and Biosafety |
| 4 | 6 | Quality Control and Testing |
Elective Courses
| No | Sem | Course Name (NME / DSE) |
|---|---|---|
| 1 | 2 | Bio-entrepreneurship / Applied Microbiology |
| 2 | 4 | Pharmaceutical Microbiology / rDNA Technology |
| 3 | 5 | Bioinformatics / Marine Microbiology |
| 4 | 6 | Nutrition & Hygiene / Food & Industrial Microbiology |
Additional Credits (VAC / IDC)
| S.No | Sem | Type | Course Name | Credit | Hrs | INT | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2 | VAC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
| 2 | 4 | IDC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
| 3 | 5 | VAC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
Note: NME = Non-Major Elective | DSE = Discipline Specific Elective | SEC = Skill Enhancement Course | AEC = Ability Enhancement Course | ITR = Internship / Industrial Training | VAC = Value Added Course | IDC = Interdisciplinary Course | NASA = NCC / NSS / Sports / Arts or equivalent activities | PRJ = Project
Career Opportunities
Areas of Placement opportunity
A successful candidate in Microbiology may find career opportunities in the following sectors
Entrepreneurial opportunity Career about alumni entrepreneur
Since the college has a stand-alone Atal Incubation Center (AIC), students who join the department with an urge to establish themselves as an entrepreneur will have a bright chance of sophistication to develop their skill sets by seeding their innovative idea; enabling them to become competent enough to start a successful Life science enterprise through the AIC.
Higher Education Career opportunities
Since the college has a stand-alone Atal Incubation Center (AIC), students who join the department with an urge to establish themselves as an entrepreneur will have a bright chance of sophistication to develop their skill sets by seeding their innovative idea; enabling them to become competent enough to start a successful Life science enterprise through the AIC.