Rathinam Global Deemed to be University ร Raise Smart Presents
B.Sc department-of
microbiology
Build Your Future in the World of
Microbial Science & Innovation
The Department of Microbiology provides quality education and research opportunities in microbial science, biotechnology, immunology, and medical microbiology, preparing students for successful careers in science and healthcare industries.
Begin Your Journey
Admissions open โ Limited seats available
2026โ27 Batch
Department Profile
A dynamic centre for microbiology education focused on practical knowledge, research advancement, healthcare applications, industry-oriented training.ย
Academic Excellence
Established in 2018, the Department offers UG, PG, and Ph.D. programs, providing a comprehensive academic pathway in Life Sciences. Recognized under the DBT Star College Scheme, the department combines theoretical knowledge with practical expertise, emphasizing skill development in molecular techniques, HACCP, medical diagnostics, and medical coding.
Industry Excellence
The Department of Microbiology at Rathinam Global University maintains strong industry collaboration through active MoUs with reputed organizations, enabling students to gain practical exposure through internships, industrial training, workshops, and collaborative research activities. These industry partnerships bridge the gap between academic learning and real-world applications, enhancing studentsโ professional skills and career opportunities in microbiology and life sciences.
Courses Offered
The programs are offered under the CBCS pattern, provided students with flexibility on selecting courses.
Academic Programs
| Program | Duration | Syllabus |
|---|---|---|
|
UG Program B.Sc. Microbiology |
3 Years | Available |
|
PG Program M.Sc. Microbiology |
2 Years | Available |
|
Research Program Ph.D. (Microbiology) |
โ | Available |
Add-On Courses
| Course | Duration | Hours |
|---|---|---|
| Mushroom Cultivation Technology | 6 Months | 60 hrs |
| Dairy Technology | 6 Months | 60 hrs |
Infrastructure Facilities
The department consists of state of the art laboratory to cater to the needs of science aspirants. The laboratory consists of various instruments notably an updated version of Thermal cycler, gel documentation systems, UV-Vis Spectrophotometer, Digital phase contrast microscopy, Ultra cooling centrifuge, and many more
UV-Vis Spectrophotometer
Refrigerator Centrifuge
Gel documentation system
Thermal cycler system
Areas of Placement opportunity
A successful candidate in Microbiology may find career opportunities in the following sectors
Research & Laboratory
- โ Agricultural Research Organizations
- โ Botanical Survey
- โ Medical Research
- โ Medical Laboratories
Industry & Corporate
- โ Patent Office
- โ Biotechnology Firms
- โ Drug Testing Companies
- โ Chemical Companies
Agriculture & Allied
- โ Seed Companies
- โ Food Production Companies
- โ Educational Institutes
- โ Allied Organizations
Entrepreneurial opportunity / about alumni entrepreneur
Since the college has a stand-alone Atal Incubation Center (AIC), students who join the department with an urge to establish themselves as an entrepreneur will have a bright chance of sophistication to develop their skill sets by seeding their innovative idea; enabling them to become competent enough to start a successful Life science enterprise through the AIC.
Higher Education opportunities
The program will also provide excellent opportunities for the very many rural and semi-urban Microbiology undergraduates to pursue post-graduation with the exemplary state of art facilities for practical training and skill development.
Overview of the Programme
Importance of Microbiology
Microbiology is an essential branch of Life Science that plays a significant role in various developing sectors such as healthcare, agriculture, and the environment. It helps in understanding microorganisms and their applications in improving human health, increasing agricultural productivity, and maintaining environmental balance.
Global Relevance and Challenges
Microbiology plays a vital role in addressing global challenges such as pandemics, antimicrobial resistance, food safety, and environmental sustainability, creating increasing worldwide demand for skilled microbiologists. At Rathinam Global Deemed to be University, the Department of Microbiology provides advanced practical training, research exposure, and industry-oriented education to prepare students for global scientific and career opportunities.
Curriculum Structure
Semester-wise Credit Overview
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language โ I | 3 | 5 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English โ I | 3 | 5 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course โ I Theory | 4 | 5 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course โ II Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied โ I | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 4 | SEC | Skill Enhancement Courses โ I Practical / Training | 4 | 4 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course I โ Environmental Studies / Universal Human Values | 2 | 2 | 50 | 0 | 50 |
| Semester 1 Total | 24 | 30 | 350 | 300 | 650 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language โ II | 3 | 5 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English โ II | 3 | 5 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course โ III Theory | 4 | 5 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course โ IV Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Elective | Elective โ I: Entrepreneurship Development | 4 | 4 | 50 | 50 | 100 |
| 6 | Part 3 | Allied | Allied โ II | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course II โ Design Thinking | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 5 | Ext | Extension Activity โ I (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 2 Total | 25 | 30 | 375 | 300 | 675 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language โ III | 3 | 4 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English โ III | 3 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course โ V Theory | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course โ VI Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied โ III | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 4 | SEC | Skill Enhancement Courses โ II Practical / Training | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course III โ Soft Skill-1 | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 3 | ITR | Internship / Industrial Training (Summer โ after Sem II) | 2 | 0 | 50 | 0 | 50 |
| 9 | Part 5 | Ext | Extension Activity โ II (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 3 Total | 27 | 30 | 425 | 300 | 725 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 1 | L1 | Language โ IV | 3 | 4 | 50 | 50 | 100 |
| 2 | Part 2 | L2 | English โ IV | 3 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Core | Core Course โ VII Theory | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | Core | Core Course โ VIII Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 5 | Part 3 | Allied | Allied โ IV | 4 | 5 | 50 | 50 | 100 |
| 6 | Part 3 | Elective | Elective โ II | 4 | 5 | 50 | 50 | 100 |
| 7 | Part 4 | AEC | Ability Enhancement Course IV โ Soft Skill-2 | 2 | 2 | 50 | 0 | 50 |
| 8 | Part 5 | Ext | Extension Activity โ III (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 4 Total | 25 | 30 | 375 | 300 | 675 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 3 | Core | Core Course โ IX Theory | 4 | 6 | 50 | 50 | 100 |
| 2 | Part 3 | Core | Core Course โ X Theory / Practical | 4 | 6 | 50 | 50 | 100 |
| 3 | Part 3 | Elective | Elective โ III | 4 | 6 | 50 | 50 | 100 |
| โ | Part 3 | PRJ | Project (non-credit) | 0 | 6 | โ | โ | โ |
| 4 | Part 4 | SEC | Skill Enhancement Courses โ III Practical / Training | 4 | 6 | 50 | 50 | 100 |
| 5 | Part 3 | ITR | Internship / Industrial Training (Summer โ after Sem IV) | 2 | 0 | 50 | 0 | 50 |
| 6 | Part 5 | Ext | Extension Activity โ IV (NASA) | 1 | 0 | 25 | 0 | 25 |
| Semester 5 Total | 19 | 30 | 275 | 200 | 475 | |||
| S.No | Part | Type | Course Name | Credit | Hrs | INT | EXT | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Part 3 | Core | Core Course โ XI Theory | 4 | 6 | 50 | 50 | 100 |
| 2 | Part 3 | Core | Core Course โ XII Theory / Practical | 4 | 4 | 50 | 50 | 100 |
| 3 | Part 3 | Elective | Elective โ IV | 4 | 6 | 50 | 50 | 100 |
| 4 | Part 3 | PRJ | Core Project | 8 | 8 | 100 | 100 | 200 |
| 5 | Part 4 | SEC | Skill Enhancement Courses โ IV: Quality Control & Testing | 4 | 6 | 50 | 50 | 100 |
| Semester 6 Total | 24 | 30 | 300 | 300 | 600 | |||
Core โ Theory Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 1 | Fundamentals of Microbiology | Theory |
| 2 | 1 | Microbial Taxonomy and Diversity | Theory |
| 3 | 2 | Microbial Physiology and Metabolism | Theory |
| 4 | 3 | Molecular Biology and Microbial Genetics | Theory |
| 5 | 3 | Immunology and Immuno-technology | Theory |
| 6 | 4 | Medical Bacteriology | Theory |
| 7 | 5 | Medical Mycology and Parasitology | Theory |
| 8 | 5 | Medical Virology | Theory |
| 9 | 6 | Environmental and Agricultural Microbiology | Theory |
Core โ Practical Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 2 | Fundamentals of Microbiology, Microbial Taxonomy and Diversity, Microbial Physiology and Metabolism Practical | Practical |
| 2 | 4 | Microbial Genetics, Immunology and Medical Microbiology Practical | Practical |
| 3 | 6 | Environmental and Agricultural Microbiology Practical | Practical |
Allied Courses
| S.No | Sem | Course Name | Type |
|---|---|---|---|
| 1 | 1 | Bioinstrumentation | Theory |
| 2 | 2 | Biomolecules | Theory |
| 3 | 3 | Biostatistics and Computer Application | Theory |
| 4 | 4 | Research Methodology | Theory |
Skill Enhancement Courses
| No | Sem | Course Name |
|---|---|---|
| 1 | 1 | Clinical Lab Technology |
| 2 | 3 | Vaccine Technology |
| 3 | 5 | Bioethics, IPR and Biosafety |
| 4 | 6 | Quality Control and Testing |
Elective Courses
| No | Sem | Course Name (NME / DSE) |
|---|---|---|
| 1 | 2 | Bio-entrepreneurship / Applied Microbiology |
| 2 | 4 | Pharmaceutical Microbiology / rDNA Technology |
| 3 | 5 | Bioinformatics / Marine Microbiology |
| 4 | 6 | Nutrition & Hygiene / Food & Industrial Microbiology |
Additional Credits (VAC / IDC)
| S.No | Sem | Type | Course Name | Credit | Hrs | INT | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2 | VAC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
| 2 | 4 | IDC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
| 3 | 5 | VAC | Microsoft CoE Course / NPTEL | 2 | 2 | 50 | 50 |
Note: NME = Non-Major Elective | DSE = Discipline Specific Elective | SEC = Skill Enhancement Course | AEC = Ability Enhancement Course | ITR = Internship / Industrial Training | VAC = Value Added Course | IDC = Interdisciplinary Course | NASA = NCC / NSS / Sports / Arts or equivalent activities | PRJ = Project
Career Opportunities
Areas of Placement opportunity
A successful candidate in Microbiology may find career opportunities in the following sectors